> For the complete documentation index, see [llms.txt](https://docs.sagestudios.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.sagestudios.ai/sagesight/tiers-and-fees.md).

# Tiers & Fees

### 🎯 Token Tiers & Fee Schedule

SageSight’s agent ecosystem adapts to your tier. The more $SAGE you hold, the more powerful and cost-efficient your tools become.

***

#### 🧩 Tier Breakdown

| Tier       | $SAGE Required    | Benefits                                                                                                                                                                                      |
| ---------- | ----------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **BASIC**  | `0 $SAGE`         | • Access to core agents: **Swap, Bridge, Leverage, Research**                                                                                                                                 |
| **PRO**    | `10,000 $SAGE`    | <p>• All Basic features<br>• Access to <strong>Daily SightLine</strong>: personalized BTC / ETH / SOL forecasts + trending token radar<br>• Reduced agent fees<br>• Priority support</p>      |
| **ELITE**  | `100,000 $SAGE`   | <p>• All Pro features<br>• First access to <strong>new agents</strong><br>• Lower trading fees<br>• Upcoming perks: premium model access, higher message limits, exclusive agent upgrades</p> |
| **LEGEND** | `1,000,000 $SAGE` | <p>• All Elite features<br>• <strong>Zero fees</strong> on all agent actions<br>• Private team access<br>• Early access to experimental tools + VIP feedback loops</p>                        |

***

#### 💸 Agent Fee Schedule

Agent fees scale down with tier. Legend trades for free.

**🔄 Swap / Trade Fees**

| Tier       | Fee     |
| ---------- | ------- |
| **Basic**  | `1.00%` |
| **Pro**    | `0.50%` |
| **Elite**  | `0.25%` |
| **Legend** | `0.00%` |

**📈 Leverage Trades (via GMX)**

| Tier       | Fee     |
| ---------- | ------- |
| **Basic**  | `0.50%` |
| **Pro**    | `0.25%` |
| **Elite**  | `0.10%` |
| **Legend** | `0.00%` |

**🌉 Bridging**

<table><thead><tr><th>Tier</th><th width="373.31640625">Fee</th></tr></thead><tbody><tr><td><strong>Basic</strong></td><td><code>0.25%</code></td></tr><tr><td><strong>Pro</strong></td><td><code>0.15%</code></td></tr><tr><td><strong>Elite</strong></td><td><code>0.10%</code></td></tr><tr><td><strong>Legend</strong></td><td><code>0.00%</code></td></tr></tbody></table>

***

**Note:** Tier is determined by wallet balance at time of trade. You can upgrade or downgrade instantly by holding or sending $SAGE.
